Categorie
- Software QR (15)
- Blog (361)
- Illustrazione dell'iridologia (32)
- iridologia (226)
- corso online di iridologia (54)
- iridologia (59)
- Mostra (2)
- Notizia (410)
Iridology-Respiratory System-A Comparative Analysis of Symptoms in Nose Zone, Nasal Cavity, and Paranasal Sinus Cases
Iridologia–The nose zone encompasses external nasal structures and their associated functions. Pathological changes here often manifest through visible signs and sensory disruptions.
Crypts (Light Color):
Spots (Black):
Spokes (Brown):
The nasal cavity, lined with respiratory and olfactory mucosa, is prone to structural and functional anomalies.
Crypts (Light Color):
Spots (Black):
Spokes (Brown):
The paranasal sinuses, air-filled cavities, are critical for resonance and mucus drainage.
Crypts (Light Color):
Spots (Black):
Spokes (Brown):
Region | Caratteristica | Symptoms | Pathological Insight |
---|---|---|---|
Nose Zone | Crypts (Light) | Congenital poor olfaction, dryness, congestion, watery rhinorrhea, itching | Hypoplastic olfactory epithelium, reduced mucus secretion |
Spots (Black) | Nasal obstruction, hyposmia, dizziness, sneezing | Melanin deposits, chronic inflammation (e.g., allergies) | |
Spokes (Brown) | Intermittent congestion, anosmia, sneezing | Hemosiderin deposits, cyclical edema | |
Nasal Cavity | Crypts (Light) | Dryness, recurrent infections | Turbinate hypoplasia, septal deviation |
Spots (Black) | Fungal colonization, obstruction | Aspergillus infection, pollution-induced metaplasia | |
Spokes (Brown) | Mucosal atrophy, reduced ciliary function | Granulomatous inflammation | |
Paranasal Sinus | Crypts (Light) | Pressure pain, postnasal drip | Hypoplastic sinuses (e.g., maxillary) |
Spots (Black) | Fungal ball, headaches, purulent discharge | Mycetoma, neoplastic growth | |
Spokes (Brown) | Chronic congestion, polyps | Mucosal thickening, polyp formation |
SOFTWARE MAIKONG IRIDOLOGIA Installazione e funzionamento